Please measure your foot length and foot width to choose correct size.
US | UK | EU | Foot length | Foot width | ||
Inches | Cm | Inches | Cm | |||
6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 | 10.5 | 47 | 11.14 | 28.3 | 4.18 | 10.612 |
12 | 11 | 48 |
You May Also LikeAdidas SoleCourt Primeblue Clay Black Mens Tennis Shoes$ 55.54 $ 72.20 Gazelle 85 Mens Lifestyle Shoe - Blue$ 57.63 $ 74.92 Brooks Hyperion Black Fluor SS19 Men's Running Shoes$ 58.50 Impact 3" Short$ 35.00 Nike Tech Pack Engineered Pants - Dark Grey / Turf Orange / Black$ 33.00 $ 95.00 Calico II$ 41.75 $ 54.28 Babolat Pure Wimbledon 6 pack tennis bag$ 48.41 $ 62.93 Dr. Kong Esi-Flex Women's Casual Shoes W1001449$ 67.66 $ 87.96 Asics Noosa Tri 15 Red Yellow SS24 Shoes$ 68.39 $ 88.91 Nathan | HyperNight Reflective Ponytail Beanie | Black/Geo Print$ 35.00 Cart
+
Your cart is currently empty.
|